Mad Mayor
Silver Sponsor
Attendees
About
Madmayor - "Where Business Happens"
Brands we carry :







Madmayor.com is another venture from Serial Entrepreneur Roshan Shah - http://www.roshanshah.com/about-me which deals with Hitech, Real Estate, Travel, Staffing Services, Background Check and Education Sectors.
Madmayor is one partnership and endless opportunities in diversified sectors. If you are a young entrepreneur who love networking, meeting people and are internet savvy, here is an excellent opportunity for you to write your own pay cheque.
If you think you have what it takes to be an entrepreneur and our partner, write to us at info@madmayor.com.
| Master Franchisee | Unit Franchisee | |
|---|---|---|
| Industry | ||
| · Hitech | Yes | Yes |
| · Real Estate | Yes | Yes |
| · Travel | Yes | Yes |
| · Staffing, Background Chk | Yes | Yes |
| · Education | Yes | No |
| Franchise Fee | Rs. 3,00,000 ( for 3 years) | Rs. 60,000 Annual |
| Territory Fees | Rs. 1,00,000 ( for 3 years) | NA |
| Renewal Fees | Rs. 5 Lakhs (4th year onwards) | Rs. 1 Lakh (4th year onwards) |
| For 3 years | Annual | |
| Transfer Fees | Rs. 6 Lakhs | Rs. 2 Lakhs |
| Capital Investment | Rs. 8 to 9 Lakhs | Rs. 1 Lakh |
| Bank Loan | Available | Available |
| Space Requirements | Min 1200 Sq ft Carpet | Min 200 Sq ft Carpet |
| No Royalty Fees | First 4 Months | First 4 months |
| Product Profit Margin Targets(PPMT) | Rs.24 Lakhs | Rs. 4 Lakhs |
| Royalty | 25% | 25% |
| National Ad. Contribution | 5% of PPMT | 7.5% of PPMT |
| Head Office Participation in Ads | Equal Proportion | 66% of Unit Franchise contribution |
| Corporate Net Profit Distribution | Yes | Yes |
| [10% shared in equal proportion amongst all centers] | ||
| Restrictions | · Only approved services | · Only approved services |
| · Ads must have HO approval | · Ads must have HO approval | |
| · CCTV monitoring | · CCTV monitoring | |
| · Unit Franchise to have territory control | · Unit Franchise to have territory control | |
| · Non Compete | · Non Compete | |
| Top 3 Master Franchise Sweepstake [1.0, 0.5, 0.25]% of Net Profit | Yes | No |
| Estimated Take Home Year 1 | Rs. 9 Lakhs | Rs. 1 Lakh |










